Website Created by KFTO |
Botcowitz Family Tree |
|
---|
Anna Lomber - Frederick C. Pierce
Residences1875 - New Bremen, Lewis, New York | 1880 - New Bremen, Lewis, New York 1910 - Croghan, Lewis, New York 1920 - New Bremen, Lewis, New York 1930 - Croghan, Lewis, New York 1940 - Croghan, Lewis, New York |
|
|
---|
Frederick C. Pierce - Age (88y 9m 2d) | ||
27 Apr 1863 - 29 Jan 1952 | ||
Wilna, Jefferson, New York | ||
Lowville, Lewis, New York | ||
Lowville Rural Cemetery - Lowville, New York , USA | ||
Jan 1952 | ||
20 Oct 1897 - Croghan, Lewis, New York | ||
Charles Pierce & Mary Schomaker |
|
---|
Children
Last Updated - 16 Sep 2019 |
|
---|